Availability: | |
---|---|
Quantity: | |
JH-4500B
Glorylab
9403200000
Model: JH-4500B
Specification
Name | Model | Outsize(mm) H×W×D | Interior size(mm) HxWxD | Inner Capacity (gallon/liter) | Adjustable shelve(s) |
YELLOW SAFETY CABINET | JH3000 | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500 | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000 | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000 | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
RED SAFETY CABINET | JH3000R | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500R | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000R | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000R | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
BLUE SAFETY CABINET | JH3000B | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500B | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000B | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000B | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
Remark | Blue for corrosive liquids Yellow for flammable liquids Red for combustible liquids |
Description
A | Acid Safety storage cabinet, storage of phosphoric acid, acetic acid, washing water, oxidizing substances and other corrosive chemicals. |
B | The cabinet body's bottom 50mm is designed to contain any liquid leaks from chemicals. |
C | The shelves can hold a steel safety can weighing up to 400 lbs. This can prevent corrosion and leaks. |
D | Durable and chemical resistant, non-lead epoxy resin paint is painted outside and inside, maximizing the effects of anti- chemical ability. |
E | The cabinets have dual fire-resistant vents with built-in flash arresters placed strategically on both sides. |
F | The cabinet body will remain steady with four adjustable horizontal shelves. |
G | The material is a 1.2mm thick sheet made from cold-rolled steel and coated with epoxy resin powder. |
Model: JH-4500B
Specification
Name | Model | Outsize(mm) H×W×D | Interior size(mm) HxWxD | Inner Capacity (gallon/liter) | Adjustable shelve(s) |
YELLOW SAFETY CABINET | JH3000 | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500 | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000 | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000 | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
RED SAFETY CABINET | JH3000R | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500R | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000R | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000R | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
BLUE SAFETY CABINET | JH3000B | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500B | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000B | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000B | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
Remark | Blue for corrosive liquids Yellow for flammable liquids Red for combustible liquids |
Description
A | Acid Safety storage cabinet, storage of phosphoric acid, acetic acid, washing water, oxidizing substances and other corrosive chemicals. |
B | The cabinet body's bottom 50mm is designed to contain any liquid leaks from chemicals. |
C | The shelves can hold a steel safety can weighing up to 400 lbs. This can prevent corrosion and leaks. |
D | Durable and chemical resistant, non-lead epoxy resin paint is painted outside and inside, maximizing the effects of anti- chemical ability. |
E | The cabinets have dual fire-resistant vents with built-in flash arresters placed strategically on both sides. |
F | The cabinet body will remain steady with four adjustable horizontal shelves. |
G | The material is a 1.2mm thick sheet made from cold-rolled steel and coated with epoxy resin powder. |
content is empty!