Availability: | |
---|---|
Quantity: | |
JH-4500Y
Glorylab
9403200000
Model: JH-4500Y
Specification
Name | Model | Outsize(mm) H×W×D | Interior size(mm) HxWxD | Inner Capacity (gallon/liter) | Adjustable shelve(s) |
YELLOW SAFETY CABINET | JH3000 | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500 | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000 | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000 | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
RED SAFETY CABINET | JH3000R | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500R | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000R | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000R | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
BLUE SAFETY CABINET | JH3000B | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500B | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000B | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000B | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
Remark | Yellow for flammable liquids Red for combustible liquids Blue for corrosive liquids |
Description
A | The fire resistant safety storage flammable cabinet whole for the double-decked fire resistant steel plate structure, between two steel plates is separated 40mm, inner uniquely fills the special fire resistant material, the fire protection function is more remarkable. |
B | The bottom 50mm high liquid tight containment of cabinet body can greatly hold chemistry liquid leak. |
C | The shelves could bear 400 lbs steel safety can, which can prevent the corrosion and hold the liquid to leak. |
D | Durable and chemical resistant, non-lead epoxy resin paint is painted outside and inside, maximizing the effects of anti- chemical ability. |
E | Dual fire resistant vents with built-in flash arresters strategically placed at both side of cabinets. |
F | Four adjustable horizontal shelves could guarantee the cabinet body steady. |
G | The material is 1.2mm cold rolled sheet with epoxy resin powder. |
Model: JH-4500Y
Specification
Name | Model | Outsize(mm) H×W×D | Interior size(mm) HxWxD | Inner Capacity (gallon/liter) | Adjustable shelve(s) |
YELLOW SAFETY CABINET | JH3000 | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500 | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000 | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000 | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
RED SAFETY CABINET | JH3000R | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500R | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000R | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000R | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
BLUE SAFETY CABINET | JH3000B | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500B | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000B | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000B | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
Remark | Yellow for flammable liquids Red for combustible liquids Blue for corrosive liquids |
Description
A | The fire resistant safety storage flammable cabinet whole for the double-decked fire resistant steel plate structure, between two steel plates is separated 40mm, inner uniquely fills the special fire resistant material, the fire protection function is more remarkable. |
B | The bottom 50mm high liquid tight containment of cabinet body can greatly hold chemistry liquid leak. |
C | The shelves could bear 400 lbs steel safety can, which can prevent the corrosion and hold the liquid to leak. |
D | Durable and chemical resistant, non-lead epoxy resin paint is painted outside and inside, maximizing the effects of anti- chemical ability. |
E | Dual fire resistant vents with built-in flash arresters strategically placed at both side of cabinets. |
F | Four adjustable horizontal shelves could guarantee the cabinet body steady. |
G | The material is 1.2mm cold rolled sheet with epoxy resin powder. |
content is empty!