Availability: | |
---|---|
Quantity: | |
JH-4500R
Glorylab
9403200000
Model: JH-4500R
Specification
Name | Model | Outsize(mm) H×W×D | Interior size(mm) HxWxD | Inner Capacity (gallon/liter) | Adjustable shelve(s) |
YELLOW SAFETY CABINET | JH3000 | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500 | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000 | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000 | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
RED SAFETY CABINET | JH3000R | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500R | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000R | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000R | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
BLUE SAFETY CABINET | JH3000B | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500B | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000B | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000B | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
Remark | Red for combustible liquids Yellow for flammable liquids Blue for corrosive liquids |
Description
A | Combustible liquid storage safety cabinet, Store inks, paints, coatings and other flammable liquids and chemicals. |
B | The bottom of the box is 50mm high liquid-tight sealing, which can greatly accommodate chemical liquid leakage. |
C | Shelf can withstand 400 lbs steel safety canisters to prevent corrosion and prevent liquid leakage. |
D | Dual fire vents with built-in lightning arrestors are strategically placed on both sides of the cabinet. |
E | Four adjustable horizontal shelves ensure cabinet stability. |
F | Material is 1.2mm cold rolled sheet with epoxy resin powder. |
Model: JH-4500R
Specification
Name | Model | Outsize(mm) H×W×D | Interior size(mm) HxWxD | Inner Capacity (gallon/liter) | Adjustable shelve(s) |
YELLOW SAFETY CABINET | JH3000 | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500 | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000 | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000 | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
RED SAFETY CABINET | JH3000R | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500R | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000R | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000R | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
BLUE SAFETY CABINET | JH3000B | 1120*1090*460 | 1020*1010*360 | 30/114 | 1 |
JH4500B | 1650*1090*460 | 1550*1010*360 | 45/170 | 2 | |
JH6000B | 1650*860*860 | 1550*780*760 | 60/227 | 2 | |
JH9000B | 1650*1090*860 | 1550*1010*760 | 90/340 | 2 | |
Remark | Red for combustible liquids Yellow for flammable liquids Blue for corrosive liquids |
Description
A | Combustible liquid storage safety cabinet, Store inks, paints, coatings and other flammable liquids and chemicals. |
B | The bottom of the box is 50mm high liquid-tight sealing, which can greatly accommodate chemical liquid leakage. |
C | Shelf can withstand 400 lbs steel safety canisters to prevent corrosion and prevent liquid leakage. |
D | Dual fire vents with built-in lightning arrestors are strategically placed on both sides of the cabinet. |
E | Four adjustable horizontal shelves ensure cabinet stability. |
F | Material is 1.2mm cold rolled sheet with epoxy resin powder. |
content is empty!